Please be informed that our margin requirements for Professional Clients are changing on Friday (18 October 2019) around 17:00 UK time due to the uncertainty around the Brexit negotiations. Retail Clients are not affected by this change.
The new margin requirements described below will remain in force until further notice.
In this connection, please note that the new margin requirements will affect both EXISTING and NEW positions. Kindly make sure you have enough available margin / equity in your account for the days leading up to and during the voting/announcement of results.
Instrument | Current Margin | New Margin (Brexit) |
FOREX | ||
EURAUD | 1.00% | 2.00% |
EURCAD | 1.00% | 2.00% |
EURCHF | 1.00% | 2.00% |
EURGBP | 0.50% | 2.00% |
EURJPY | 0.50% | 2.00% |
EURNOK | 1.00% | 2.00% |
EURNZD | 1.00% | 2.00% |
EURUSD | 0.50% | 2.00% |
GBPAUD | 1.00% | 2.00% |
GBPCAD | 1.00% | 2.00% |
GBPCHF | 1.00% | 2.00% |
GBPJPY | 0.50% | 2.00% |
GBPNOK | 1.00% | 2.00% |
GBPNZD | 1.00% | 2.00% |
GBPSEK | 1.00% | 2.00% |
GBPUSD | 0.50% | 2.00% |
COMMODITIES | ||
XAUUSD | 0.50% | 2.00% |
INDICES | ||
STOXX50E | 2.00% | 3.00% |
UK100 | 2.00% | 3.00% |
For the ease of reference, Margin in % = (1/max. leverage)* 100. In other words:
0.50 % = 1:200 leverage
1.00 % = 1:100 leverage
2.00 % = 1:50 leverage, etc.
Need help? At info@darwinex.com we’ll be happy to assist you!