And the DarwinIA winners are… (September 2018)

The September 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of the € 4,000,000.00 notional allocation for a 6 month period and the 2 winners of the € 1000.00 cash prize each, coming from Darwinian Dividends.
Click on the Darwin’s ticker in the table to go to its page.
Place | DARWIN | Notional allocation | Darwinian Dividends |
---|---|---|---|
1st | MMQ | € 300,000.00 | € 1000.00 |
2nd | ZXW | € 250,000.00 | € 1000.00 |
3rd | WWT | € 210,000.00 | — |
4th | KVL | € 170,000.00 | — |
5th | JGC | € 150,000.00 | — |
6th | SDP | € 140,000.00 | — |
7th | ZLA | € 130,000.00 | — |
8th | SLZ | € 120,000.00 | — |
9th | THA | € 110,000.00 | — |
10th | CSP | € 110,000.00 | — |
11th | BPX | € 110,000.00 | — |
12th | ULI | € 100,000.00 | — |
13th | SCQ | € 100,000.00 | — |
14th | GRI | € 100,000.00 | — |
15th | KCC | € 90,000.00 | — |
16th | LMG | € 90,000.00 | — |
17th | QSF | € 90,000.00 | — |
18th | VVC | € 80,000.00 | — |
19th | VSA | € 80,000.00 | — |
20th | TTK | € 80,000.00 | — |
21st | TRU | € 70,000.00 | — |
22nd | SYO | € 70,000.00 | — |
23rd | PMZ | € 70,000.00 | — |
24th | DYX | € 70,000.00 | — |
25th | DDY | € 60,000.00 | — |
26th | URS | € 60,000.00 | — |
27th | NSC | € 60,000.00 | — |
28th | TGB | € 60,000.00 | — |
29th | JBR | € 60,000.00 | — |
30th | KDT | € 60,000.00 | — |
31st | RBO | € 50,000.00 | — |
32nd | PRQ | € 50,000.00 | — |
33rd | SPO | € 50,000.00 | — |
34th | SZR | € 50,000.00 | — |
35th | KET | € 50,000.00 | — |
36th | TGD | € 50,000.00 | — |
37th | HQL | € 50,000.00 | — |
38th | VLB | € 40,000.00 | — |
39th | WSS | € 40,000.00 | — |
40th | BSL | € 40,000.00 | — |
41st | YZZ | € 40,000.00 | — |
42nd | ELD | € 40,000.00 | — |
43rd | SKJ | € 40,000.00 | — |
44th | FCQ | € 40,000.00 | — |
45th | STN | € 30,000.00 | — |
46th | CBH | € 30,000.00 | — |
47th | DOG | € 30,000.00 | — |
48th | SKV | € 30,000.00 | — |
Congratulations to the winners!