And the DarwinIA winners are… (October 2018)
The October 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of the € 4,000,000.00 notional allocation for a 6 month period.
Click on the DARWIN’s ticker in the table below to visit their page.
Place | DARWIN | Notional allocation | Darwinian Dividends |
---|---|---|---|
1st | FSK | € 300,000.00 | — |
2nd | BLM | € 250,000.00 | — |
3rd | DRR | € 210,000.00 | — |
4th | WWT | € 170,000.00 | — |
5th | HFD | € 150,000.00 | — |
6th | SPV | € 140,000.00 | — |
7th | PUD | € 130,000.00 | — |
8th | JOC | € 120,000.00 | — |
9th | BMC | € 110,000.00 | — |
10th | JMP | € 110,000.00 | — |
11th | ELD | € 110,000.00 | — |
12th | ALN | € 100,000.00 | — |
13th | NAQ | € 100,000.00 | — |
14th | SYE | € 100,000.00 | — |
15th | VEG | € 90,000.00 | — |
16th | KCD | € 90,000.00 | — |
17th | AWD | € 90,000.00 | — |
18th | DIT | € 80,000.00 | — |
19th | DNS | € 80,000.00 | — |
20th | TGA | € 80,000.00 | — |
21st | ZMA | € 70,000.00 | — |
22nd | FMX | € 70,000.00 | — |
23rd | BUX | € 70,000.00 | — |
24th | SKJ | € 70,000.00 | — |
25th | IDJ | € 60,000.00 | — |
26th | SJB | € 60,000.00 | — |
27th | ZXW | € 60,000.00 | — |
28th | KCB | € 60,000.00 | — |
29th | YZZ | € 60,000.00 | — |
30th | VVC | € 60,000.00 | — |
31st | TGD | € 50,000.00 | — |
32nd | MNW | € 50,000.00 | — |
33rd | VVI | € 50,000.00 | — |
34th | UUU | € 50,000.00 | — |
35th | KWC | € 50,000.00 | — |
36th | CNX | € 50,000.00 | — |
37th | IOG | € 50,000.00 | — |
38th | SBU | € 40,000.00 | — |
39th | KVL | € 40,000.00 | — |
40th | PTT | € 40,000.00 | — |
41st | EII | € 40,000.00 | — |
42nd | RWX | € 40,000.00 | — |
43rd | JHJ | € 40,000.00 | — |
44th | STT | € 40,000.00 | — |
45th | OCD | € 30,000.00 | — |
46th | UNW | € 30,000.00 | — |
47th | FPA | € 30,000.00 | — |
48th | EUM | € 30,000.00 | — |
Congratulations to the winners!
Leave a Reply
Want to join the discussion?Feel free to contribute!