And the DarwinIA winners are…
The October edition of the DarwinIA trading challenge is over! The winners of our cash prizes and the DARWINs that were allocated € 320,000 for a 6 month period are…
PLACE | DARWIN | CASH PRIZE | OCTOBER’S ALLOCATION | TOTAL ALLOCATED |
---|---|---|---|---|
1st | CDG | 1,400.00 € | 20,000.00 € | 20,000.00 € |
2nd | FUV | 1,100.00 € | 20,000.00 € | 20,000.00 € |
3rd | FTA | 850.00 € | 20,000.00 € | 40,000.00 € |
4th | QMK | 650.00 € | 20,000.00 € | 20,000.00 € |
5th | VFL | 490.00 € | 20,000.00 € | 20,000.00 € |
6th | WFJ | 360.00 € | 20,000.00 € | 40,000.00 € |
7th | NWU | 270.00 € | 20,000.00 € | 20,000.00 € |
8th | SUJ | 215.00 € | 20,000.00 € | 20,000.00 € |
9th | SRK | 180.00 € | 20,000.00 € | 40,000.00 € |
10th | BIV | 150.00 € | 20,000.00 € | 20,000.00 € |
11th | DRT | 120.00 € | 20,000.00 € | 20,000.00 € |
12th | CNX | 95.00 € | 20,000.00 € | 20,000.00 € |
13th | QGR | 70.00 € | 20,000.00 € | 20,000.00 € |
14th | CJN | 50.00 € | 20,000.00 € | 20,000.00 € |
15th | HME | / | 20,000.00 € | 20,000.00 € |
16th | KDU | / | 20,000.00 € | 20,000.00 € |
A new edition of DarwinIA is live already, click here to visit the leaderboard!
Have questions about DarwinIA? Feel free to get in touch at info@darwinex.com!
Leave a Reply
Want to join the discussion?Feel free to contribute!