And the DarwinIA winners are… (March 2019)

The March 2019 edition of our DarwinIA trading challenge came to its end. Here are the 60 winners of the maximum €4,500,000.00 notional allocation for a period of 6 months.
Click on the DARWIN’s ticker in the table below to visit their page!
Place | DARWIN | Equity multiplier | Maximum Allocation | Real allocation |
---|---|---|---|---|
1. | HFD | 30.00 | 300,000.00 € | 136,657.69 € |
2. | MDO | 29.00 | 250,000.00 € | 55,970.07 € |
3. | FER | 28.00 | 210,000.00 € | 17,007.20 € |
4. | PUQ | 27.00 | 170,000.00 € | 48,535.07 € |
5. | XXC | 26.00 | 150,000.00 € | 24,840.02 € |
6. | DZQ | 25.00 | 140,000.00 € | 62,022.50 € |
7. | VSA | 24.00 | 130,000.00 € | 99,549.84 € |
8. | BMC | 24.00 | 120,000.00 € | 120,000.00 € |
9. | SYO | 23.00 | 110,000.00 € | 110,000.00 € |
10. | ATL | 23.00 | 110,000.00 € | 59,765.04 € |
11. | PHE | 23.00 | 110,000.00 € | 6,688.40 € |
12. | HGO | 22.00 | 100,000.00 € | 54,976.24 € |
13. | KVL | 22.00 | 100,000.00 € | 100,000.00 € |
14. | HDP | 22.00 | 100,000.00 € | 12,577.62 € |
15. | VLS | 21.00 | 90,000.00 € | 31,687.57 € |
16. | JCW | 21.00 | 90,000.00 € | 90,000.00 € |
17. | MYQ | 21.00 | 90,000.00 € | 49,644.00 € |
18. | IOS | 20.00 | 80,000.00 € | 80,000.00 € |
19. | MXH | 20.00 | 80,000.00 € | 49,056.60 € |
20. | RAQ | 20.00 | 80,000.00 € | 80,000.00 € |
21. | THA | 19.00 | 70,000.00 € | 70,000.00 € |
22. | SYA | 19.00 | 70,000.00 € | 2,625.48 € |
23. | LWK | 19.00 | 70,000.00 € | 3,177.94 € |
24. | EZN | 19.00 | 70,000.00 € | 33,291.23 € |
25. | QCQ | 19.00 | 70,000.00 € | 1,802.05 € |
26. | LSC | 18.00 | 60,000.00 € | 60,000.00 € |
27. | ASY | 18.00 | 60,000.00 € | 2,790.53 € |
28. | BGO | 18.00 | 60,000.00 € | 60,000.00 € |
29. | JGC | 18.00 | 60,000.00 € | 60,000.00 € |
30. | MNW | 18.00 | 60,000.00 € | 60,000.00 € |
31. | ALN | 18.00 | 60,000.00 € | 60,000.00 € |
32. | SGS | 17.00 | 50,000.00 € | 41,009.10 € |
33. | PGL | 17.00 | 50,000.00 € | 50,000.00 € |
34. | QFE | 17.00 | 50,000.00 € | 45,295.48 € |
35. | CHM | 17.00 | 50,000.00 € | 50,000.00 € |
36. | GRI | 17.00 | 50,000.00 € | 50,000.00 € |
37. | FTT | 17.00 | 50,000.00 € | 50,000.00 € |
38. | IOX | 17.00 | 50,000.00 € | 22,182.11 € |
39. | GFA | 17.00 | 50,000.00 € | 50,000.00 € |
40. | MYY | 17.00 | 50,000.00 € | 50,000.00 € |
41. | EMZ | 17.00 | 50,000.00 € | 20,272.33 € |
42. | IEM | 16.00 | 40,000.00 € | 17,387.73€ |
43. | NSC | 16.00 | 40,000.00 € | 31,705.79 € |
44. | DMB | 16.00 | 40,000.00 € | 40,000.00 € |
45. | FRC | 16.00 | 40,000.00 € | 36,588.32 € |
46. | JNB | 16.00 | 40,000.00 € | 40,000.00 € |
47. | VEJ | 16.00 | 40,000.00 € | 4,746.55 € |
48. | HSM | 16.00 | 40,000.00 € | 40,000.00 € |
49. | WYJ | 16.00 | 40,000.00 € | 40,000.00 € |
50. | BYM | 16.00 | 40,000.00 € | 40,000.00 € |
51. | TER | 16.00 | 40,000.00 € | 7,234.05 € |
52. | JCZ | 16.00 | 40,000.00 € | 40,000.00 € |
53. | NNU | 15.00 | 30,000.00 € | 16,870.28 € |
54. | TDD | 15.00 | 30,000.00 € | 26,064.61 € |
55. | NUN | 15.00 | 30,000.00 € | 30,000.00 € |
56. | RVD | 15.00 | 30,000.00 € | 30,000.00 € |
57. | PQH | 15.00 | 30,000.00 € | 30,000.00 € |
58. | BAD | 15.00 | 30,000.00 € | 20,179.35 € |
59. | SCS | 15.00 | 30,000.00 € | 30,000.00 € |
60. | IAU | 15.00 | 30,000.00 € | 3,599.68 € |
Congratulations to the winners!