And the DarwinIA Winners Are… (July 2019)
The July 2019 edition of our DarwinIA trading challenge came to its end. Here are the 60 winners of the maximum €4,500,000.00 notional allocation for a period of 6 months. Congratulations to the winners!
Place | DARWIN | Equity multipl. | Max. allocation | Real allocation |
---|---|---|---|---|
1. | PFD | 30.00 | 300,000.00 € | 144,526.80 € |
2. | LVS | 29.00 | 250,000.00 € | 250,000.00 € |
3. | ZXW | 28.00 | 210,000.00 € | 192,907.79 € |
4. | FTT | 27.00 | 170,000.00 € | 170,000.00 € |
5. | ZNK | 26.00 | 150,000.00 € | 107,934.84 € |
6. | SYO | 25.00 | 140,000.00 € | 140,000.00 € |
7. | BDR | 24.00 | 130,000.00 € | 130,000.00 € |
8. | PHE | 24.00 | 120,000.00 € | 61,592.64 € |
9. | SMH | 23.00 | 110,000.00 € | 3,866.16 € |
10. | EHH | 23.00 | 110,000.00 € | 77,380.74 € |
11. | JMP | 23.00 | 110,000.00 € | 110,000.00 € |
12. | AAN | 22.00 | 100,000.00 € | 37,508.24 € |
13. | JNX | 22.00 | 100,000.00 € | 39,430.37 € |
14. | AUX | 22.00 | 100,000.00 € | 5,190.37 € |
15. | PJB | 21.00 | 90,000.00 € | 90,000.00 € |
16. | YHQ | 21.00 | 90,000.00 € | 56,498.91 € |
17. | NSC | 21.00 | 90,000.00 € | 78,638.35 € |
18. | SUA | 20.00 | 80,000.00 € | 7,307.60 € |
19. | ZRC | 20.00 | 80,000.00 € | 7,685.54 € |
20. | SLZ | 20.00 | 80,000.00 € | 39,982.39 € |
21. | AIH | 19.00 | 70,000.00 € | 70,000.00 € |
22. | TWR | 19.00 | 70,000.00 € | 17,021.14 € |
23. | LXC | 19.00 | 70,000.00 € | 70,000.00 € |
24. | PWH | 19.00 | 70,000.00 € | 17,996.8 € |
25. | SEN | 19.00 | 70,000.00 € | 10,411.81 € |
26. | HFD | 18.00 | 60,000.00 € | 60,000.00 € |
27. | WFJ | 18.00 | 60,000.00 € | 60,000.00 € |
28. | JCZ | 18.00 | 60,000.00 € | 60,000.00 € |
29. | YZZ | 18.00 | 60,000.00 € | 60,000.00 € |
30. | PRB | 18.00 | 60,000.00 € | 28,037.83 € |
31. | ZAB | 18.00 | 60,000.00 € | 39,369.76 € |
32. | YEC | 17.00 | 50,000.00 € | 50,000.00 € |
33. | GTD | 17.00 | 50,000.00 € | 37,107.94 € |
34. | AWO | 17.00 | 50,000.00 € | 5,787.82 € |
35. | PKE | 17.00 | 50,000.00 € | 50,000.00 € |
36. | EEE | 17.00 | 50,000.00 € | 50,000.00 € |
37. | VAY | 17.00 | 50,000.00 € | 16,571.77 € |
38. | SMQ | 17.00 | 50,000.00 € | 50,000.00 € |
39. | NCT | 17.00 | 50,000.00 € | 20,494.18 € |
40. | TKI | 17.00 | 50,000.00 € | 9,007.62 € |
41. | EEZ | 17.00 | 50,000.00 € | 12,552.96 € |
42. | DFT | 16.00 | 40,000.00 € | 7,939.04 € |
43. | CQG | 16.00 | 40,000.00 € | 40,000.00 € |
44. | BGV | 16.00 | 40,000.00 € | 23,379.04 € |
45. | BLN | 16.00 | 40,000.00 € | 40,000.00 € |
46. | QSX | 16.00 | 40,000.00 € | 19,182.62 € |
47. | SOO | 16.00 | 40,000.00 € | 31,843.77 € |
48. | IRU | 16.00 | 40,000.00 € | 40,000.00 € |
49. | XUX | 16.00 | 40,000.00 € | 13,184.06 € |
50. | ANI | 16.00 | 40,000.00 € | 14,656.48 € |
51. | WTC | 16.00 | 40,000.00 € | 40,000.00 € |
52. | SRI | 16.00 | 40,000.00 € | 11,190.56 € |
53. | CUB | 15.00 | 30,000.00 € | 9,981.75 € |
54. | LID | 15.00 | 30,000.00 € | 26,734.5 € |
55. | FRD | 15.00 | 30,000.00 € | 7,133.63 € |
56. | PLF | 15.00 | 30,000.00 € | 14,552.20 € |
57. | VRT | 15.00 | 30,000.00 € | 30,000.00 € |
58. | AQV | 15.00 | 30,000.00 € | 30,000.00 € |
59. | STW | 15.00 | 30,000.00 € | 30,000.00 € |
60. | HLD | 15.00 | 30,000.00 € | 5,308.65 € |
From next month expect this list to be longer! From the August 2019 edition onwards of the trading competition DarwinIA, we’ll allocate a maximum of €5,000,000.00 of notional capital between the winning 80 DARWINs.
Questions about the trading challenge? At info@darwinex.com we’ll be happy to assist you!
Leave a Reply
Want to join the discussion?Feel free to contribute!