And the DarwinIA winners are… (July 2018)
The July 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of the € 4,000,000.00 notional allocation for a 6 month period. Click on the Darwin’s ticker in the table to go to its page.
Place | DARWIN | Notional allocation | Darwinian Dividends |
---|---|---|---|
1st | TMB | € 300,000.00 | — |
2nd | RDK | € 250,000.00 | — |
3rd | DJO | € 210,000.00 | — |
4th | WSS | € 170,000.00 | — |
5th | SYO | € 150,000.00 | — |
6th | RAQ | € 140,000.00 | — |
7th | VFL | € 130,000.00 | — |
8th | BAS | € 120,000.00 | — |
9th | PAG | € 110,000.00 | — |
10th | ALN | € 110,000.00 | — |
11th | DNZ | € 110,000.00 | — |
12th | VLS | € 100,000.00 | — |
13th | AWD | € 100,000.00 | — |
14th | WWT | € 100,000.00 | — |
15th | SPV | € 90,000.00 | — |
16th | BLS | € 90,000.00 | — |
17th | CNX | € 90,000.00 | — |
18th | KCA | € 80,000.00 | — |
19th | BSL | € 80,000.00 | — |
20th | VLR | € 80,000.00 | — |
21st | TOX | € 70,000.00 | — |
22nd | ZLA | € 70,000.00 | — |
23rd | YZF | € 70,000.00 | — |
24th | PFZ | € 70,000.00 | — |
25th | ZTY | € 60,000.00 | — |
26th | ARL | € 60,000.00 | — |
27th | MJG | € 60,000.00 | — |
28th | MMQ | € 60,000.00 | — |
29th | PTY | € 60,000.00 | — |
30th | FPA | € 60,000.00 | — |
31st | TTO | € 50,000.00 | — |
32nd | JZH | € 50,000.00 | — |
33rd | PFD | € 50,000.00 | — |
34th | ECE | € 50,000.00 | — |
35th | JBL | € 50,000.00 | — |
36th | TUL | € 50,000.00 | — |
37th | PUD | € 50,000.00 | — |
38th | EHH | € 40,000.00 | — |
39th | DYX | € 40,000.00 | — |
40th | DZQ | € 40,000.00 | — |
41st | AWW | € 40,000.00 | — |
42nd | EXA | € 40,000.00 | — |
43rd | SBZ | € 40,000.00 | — |
44th | BTI | € 40,000.00 | — |
45th | CBH | € 30,000.00 | — |
46th | GLX | € 30,000.00 | — |
47th | BHU | € 30,000.00 | — |
48th | SST | € 30,000.00 | — |
Congratulations to the winners!
Why no darwinia dividends?
Hi Ahmed!
The reason is because we haven’t collected performance fees recently from DWC and DWF, our community DARWINs (https://www.darwinex.com/filter/COMMUNITY)
Please read this post to know everything about the Darwinian Dividends: https://blog.darwinex.com/introducing-darwinian-dividend/
Have a good one!