The January 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of our € 4,000,000 notional allocation for a 6 month period.
Place | DARWIN | Notional allocation |
---|---|---|
1st | VQB | € 300,000.00 |
2nd | RDD | € 250,000.00 |
3rd | GTD | € 210,000.00 |
4th | WFJ | € 170,000.00 |
5th | CBY | € 150,000.00 |
6th | KVL | € 140,000.00 |
7th | ONE | € 130,000.00 |
8th | HTX | € 120,000.00 |
9th | UYZ | € 110,000.00 |
10th | XYF | € 110,000.00 |
11th | VTS | € 110,000.00 |
12th | ZGE | € 100,000.00 |
13th | LDZ | € 100,000.00 |
14th | RZX | € 100,000.00 |
15th | XIS | € 90,000.00 |
16th | ERQ | € 90,000.00 |
17th | ZZI | € 90,000.00 |
18th | LOM | € 80,000.00 |
19th | MER | € 80,000.00 |
20th | QDJ | € 80,000.00 |
21st | FTA | € 70,000.00 |
22nd | PFH | € 70,000.00 |
23rd | PMZ | € 70,000.00 |
24th | STP | € 70,000.00 |
25th | ENI | € 60,000.00 |
26th | NTI | € 60,000.00 |
27th | LFS | € 60,000.00 |
28th | LLZ | € 60,000.00 |
29th | ADZ | € 60,000.00 |
30th | GED | € 60,000.00 |
31st | FEG | € 50,000.00 |
32nd | YZF | € 50,000.00 |
33rd | ZTY | € 50,000.00 |
34th | ILM | € 50,000.00 |
35th | XSN | € 50,000.00 |
36th | QNR | € 50,000.00 |
37th | SPV | € 50,000.00 |
38th | STT | € 40,000.00 |
39th | NDQ | € 40,000.00 |
40th | WWB | € 40,000.00 |
41st | UEI | € 40,000.00 |
42nd | JBR | € 40,000.00 |
43rd | ZOX | € 40,000.00 |
44th | CEM | € 40,000.00 |
45th | HGD | € 30,000.00 |
46th | LZL | € 30,000.00 |
47th | DZL | € 30,000.00 |
48th | VBU | € 30,000.00 |
Have questions about DarwinIA trading challenge ? At info@darwinex.com we’ll be happy to assist you!