And the DarwinIA winners are… (February 2019)

The February 2019 edition of our DarwinIA trading challenge came to its end. Here are the 60 winners of the maximum €4,500,000.00 notional allocation for a period of 6 months.
Click on the DARWIN’s ticker in the table below to visit their page!
Place | DARWIN | Equity multiplier | Maximum Allocation | Real allocation |
---|---|---|---|---|
1. | FSK | 30.00 | 300,000.00 € | 207,361.69 € |
2. | HFD | 29.00 | 250,000.00 € | 94,372.83 € |
3. | AEV | 28.00 | 210,000.00 € | 32,548.04 € |
4. | SQI | 27.00 | 170,000.00 € | 23,270.27 € |
5. | YIE | 26.00 | 150,000.00 € | 14,702.38 € |
6. | ZXW | 25.00 | 140,000.00 € | 140,000.00 € |
7. | STW | 24.00 | 130,000.00 € | 130,000.00 € |
8. | EAZ | 24.00 | 120,000.00 € | 17,256.77 € |
9. | VEJ | 23.00 | 110,000.00 € | 4,184.99 € |
10. | ZVQ | 23.00 | 110,000.00 € | 92,846.17 € |
11. | KGL | 23.00 | 110,000.00 € | 45,948.28 € |
12. | BLN | 22.00 | 100,000.00 € | 100,000.00 € |
13. | FHU | 22.00 | 100,000.00 € | 91,86.24 € |
14. | VSL | 22.00 | 100,000.00 € | 100,000.00 € |
15. | CGY | 21.00 | 90,000.00 € | 16,900.59 € |
16. | MTW | 21.00 | 90,000.00 € | 12,536.35 € |
17. | PGL | 21.00 | 90,000.00 € | 90,000.00 € |
18. | ACN | 20.00 | 80,000.00 € | 19,151.60 € |
19. | JFF | 20.00 | 80,000.00 € | 951.94 € |
20. | FRC | 20.00 | 80,000.00 € | 42,199.20 € |
21. | SMH | 19.00 | 70,000.00 € | 3,052.65 € |
22. | YZZ | 19.00 | 70,000.00 € | 70,000.00 € |
23. | MLW | 19.00 | 70,000.00 € | 70,000.00 € |
24. | BUX | 19.00 | 70,000.00 € | 65,738.01 € |
25. | JGC | 19.00 | 70,000.00 € | 70,000.00 € |
26. | WNL | 18.00 | 60,000.00 € | 43,547.22 € |
27. | ZVZ | 18.00 | 60,000.00 € | 12,633.23 € |
28. | AUO | 18.00 | 60,000.00 € | 0 € |
29. | NXN | 18.00 | 60,000.00 € | 9,720.44 € |
30. | JCA | 18.00 | 60,000.00 € | 282.34 € |
31. | VVC | 18.00 | 60,000.00 € | 60,000.00 € |
32. | HSM | 17.00 | 50,000.00 € | 16,044.02 € |
33. | PEF | 17.00 | 50,000.00 € | 190.4 € |
34. | GRF | 17.00 | 50,000.00 € | 20,464.15 € |
35. | DLI | 17.00 | 50,000.00 € | 46,773.68 € |
36. | HQX | 17.00 | 50,000.00 € | 5,080.31 € |
37. | WAU | 17.00 | 50,000.00 € | 3,599.75 € |
38. | JOU | 17.00 | 50,000.00 € | 18,739.78 € |
39. | RAQ | 17.00 | 50,000.00 € | 50,000.00 € |
40. | ATR | 17.00 | 50,000.00 € | 50,000.00 € |
41. | DSE | 17.00 | 50,000.00 € | 50,000.00 € |
42. | ORT | 16.00 | 40,000.00 € | 40,000.00€ |
43. | FER | 16.00 | 40,000.00 € | 40,000.00 € |
44. | BMC | 16.00 | 40,000.00 € | 36,805.12 € |
45. | USB | 16.00 | 40,000.00 € | 5,497.12 € |
46. | TER | 16.00 | 40,000.00 € | 6,260.73 € |
47. | SYE | 16.00 | 40,000.00 € | 12,099.04 € |
48. | GFA | 16.00 | 40,000.00 € | 40,000.00 € |
49. | SST | 16.00 | 40,000.00 € | 7,377.44 € |
50. | MOA | 16.00 | 40,000.00 € | 40,000.00 € |
51. | ODP | 16.00 | 40,000.00 € | 40,000.00 € |
52. | XXB | 16.00 | 40,000.00 € | 12,013.58 € |
53. | CUP | 15.00 | 30,000.00 € | 8,125.35 € |
54. | TGA | 15.00 | 30,000.00 € | 6,581.16 € |
55. | BLS | 15.00 | 30,000.00 € | 6,976.35 € |
56. | TAS | 15.00 | 30,000.00 € | 30,000.00 € |
57. | LFS | 15.00 | 30,000.00 € | 3,690.00 € |
58. | TFA | 15.00 | 30,000.00 € | 30,000.00 € |
59. | ZMA | 15.00 | 30,000.00 € | 4,766.64 € |
60. | JCD | 15.00 | 30,000.00 € | 0 € |
Congratulations to the winners!