And the DarwinIA Winners Are… (February 2018)
The February 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of our € 4,000,000.00 notional allocations for a 6 month period. Congratulations to the winners!
Place | DARWIN | Notional allocation |
---|---|---|
1st | PUZ | € 300,000.00 |
2nd | BAD | € 250,000.00 |
3rd | DZL | € 210,000.00 |
4th | AUA | € 170,000.00 |
5th | TYU | € 150,000.00 |
6th | YZF | € 140,000.00 |
7th | ING | € 130,000.00 |
8th | FGC | € 120,000.00 |
9th | OOA | € 110,000.00 |
10th | MER | € 110,000.00 |
11th | LZB | € 110,000.00 |
12th | LLZ | € 100,000.00 |
13th | MYQ | € 100,000.00 |
14th | RZX | € 100,000.00 |
15th | JMP | € 90,000.00 |
16th | SIX | € 90,000.00 |
17th | AFO | € 90,000.00 |
18th | GTD | € 80,000.00 |
19th | UYZ | € 80,000.00 |
20th | ABH | € 80,000.00 |
21st | SEP | € 70,000.00 |
22nd | XTT | € 70,000.00 |
23rd | WBH | € 70,000.00 |
24th | NTI | € 70,000.00 |
25th | KWC | € 60,000.00 |
26th | PFH | € 60,000.00 |
27th | YYL | € 60,000.00 |
28th | XHA | € 60,000.00 |
29th | BAS | € 60,000.00 |
30th | KGL | € 60,000.00 |
31st | NVL | € 50,000.00 |
32nd | IGU | € 50,000.00 |
33rd | RBD | € 50,000.00 |
34th | DDY | € 50,000.00 |
35th | RFV | € 50,000.00 |
36th | VCT | € 50,000.00 |
37th | PUD | € 50,000.00 |
38th | JCW | € 40,000.00 |
39th | AOF | € 40,000.00 |
40th | EEE | € 40,000.00 |
41st | OEB | € 40,000.00 |
42nd | LSC | € 40,000.00 |
43rd | LDD | € 40,000.00 |
44th | QFW | € 40,000.00 |
45th | TKT | € 30,000.00 |
46th | BOJ | € 30,000.00 |
47th | PUK | € 30,000.00 |
48th | CBY | € 30,000.00 |
Leave a Reply
Want to join the discussion?Feel free to contribute!