And the DarwinIA winners are… (December 2017)
The December 2017 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of our € 4,000,000 notional allocation for a 6 month period.
Place | DARWIN | Notional allocation |
---|---|---|
1st | BAD | € 300,000.00 |
2nd | RDD | € 250,000.00 |
3rd | TDF | € 210,000.00 |
4th | ICA | € 170,000.00 |
5th | PUL | € 150,000.00 |
6th | XYP | € 140,000.00 |
7th | TFS | € 130,000.00 |
8th | BLI | € 120,000.00 |
9th | CSP | € 110,000.00 |
10th | AGD | € 110,000.00 |
11th | VTJ | € 110,000.00 |
12th | DLI | € 100,000.00 |
13th | TLA | € 100,000.00 |
14th | IOG | € 100,000.00 |
15th | XMZ | € 90,000.00 |
16th | TXL | € 90,000.00 |
17th | RIC | € 90,000.00 |
18th | CJN | € 80,000.00 |
19th | IGU | € 80,000.00 |
20th | OOA | € 80,000.00 |
21st | KVL | € 70,000.00 |
22nd | PHI | € 70,000.00 |
23rd | CUK | € 70,000.00 |
24th | QTB | € 70,000.00 |
25th | NVL | € 60,000.00 |
26th | PEW | € 60,000.00 |
27th | BFT | € 60,000.00 |
28th | STT | € 60,000.00 |
29th | QFW | € 60,000.00 |
30th | PFH | € 60,000.00 |
31st | ELD | € 50,000.00 |
32nd | BDR | € 50,000.00 |
33rd | JZH | € 50,000.00 |
34th | NTI | € 50,000.00 |
35th | WBX | € 50,000.00 |
36th | CBY | € 50,000.00 |
37th | ZTY | € 50,000.00 |
38th | GED | € 40,000.00 |
39th | YYL | € 40,000.00 |
40th | VFL | € 40,000.00 |
41st | FMX | € 40,000.00 |
42nd | OOG | € 40,000.00 |
43rd | BLH | € 40,000.00 |
44th | ILM | € 40,000.00 |
45th | SZN | € 30,000.00 |
46th | RTO | € 30,000.00 |
47th | FXP | € 30,000.00 |
48th | LOM | € 30,000.00 |
Have questions about DarwinIA trading challenge ? At info@darwinex.com we’ll be happy to assist you!
Leave a Reply
Want to join the discussion?Feel free to contribute!