And the DarwinIA Winners Are… (August 2019)
The August 2019 edition of the DarwinIA trading challenge has come to its end. This has been the first edition since we increased by half a million the maximum allocation and by 20 the number of DARWINs which recieve an allocation every month.
Here are the 80 winners of the maximum €5,000,000.00 notional allocation for a period of 6 months. Congratulations!
Place | DARWIN | Equity multipl. | Max. allocation | Real allocation |
---|---|---|---|---|
1. | BDJ | 30.00 | 300,000.00 € | 94,003.80 € |
2. | ZXW | 29.00 | 250,000.00 € | 214,532.49 € |
3. | HFD | 28.00 | 210,000.00 € | 210,000.00 € |
4. | ANI | 27.00 | 170,000.00 € | 26,956.53 € |
5. | BMC | 26.00 | 150,000.00 € | 150,000.00 € |
6. | SRI | 25.00 | 140,000.00 € | 19,998.50 € |
7. | BGV | 24.00 | 130,000.00 € | 34,236.00 € |
8. | AIH | 24.00 | 120,000.00 € | 120,000.00 € |
9. | MET | 23.00 | 110,000.00 € | 23,748.51 € |
10. | KGL | 23.00 | 110,000.00 € | 43,611.49 € |
11. | SPI | 23.00 | 110,000.00 € | 74,054.40 € |
12. | SMQ | 22.00 | 100,000.00 € | 100,000.00 € |
13. | VVI | 22.00 | 100,000.00 € | 78,250.92 € |
14. | YZZ | 22.00 | 100,000.00 € | 100,000.00 € |
15. | DTP | 21.00 | 90,000.00 € | 90,000.00 € |
16. | MUF | 21.00 | 90,000.00 € | 50,180.77 € |
17. | PSM | 21.00 | 90,000.00 € | 90,000.00 € |
18. | AJG | 20.00 | 80,000.00 € | 80,000.00 € |
19. | LVS | 20.00 | 80,000.00 € | 80,000.00 € |
20. | CIT | 20.00 | 80,000.00 € | 29,597.02 € |
21. | NGI | 19.00 | 70,000.00 € | 70,000.00 € |
22. | AWO | 19.00 | 70,000.00 € | 6,844.75 € |
23. | BLM | 19.00 | 70,000.00 € | 47,442.24 € |
24. | ING | 19.00 | 70,000.00 € | 14,957.56 € |
25. | SOO | 19.00 | 70,000.00 € | 43,960.78 € |
26. | MCU | 18.00 | 60,000.00 € | 30,285.76 € |
27. | FWB | 18.00 | 60,000.00 € | 3,715.38 € |
28. | JSC | 18.00 | 60,000.00 € | 21,091.68 € |
29. | DQC | 18.00 | 60,000.00 € | 18,129.60 € |
30. | HLA | 18.00 | 60,000.00 € | 8,712.13 € |
31. | GOH | 18.00 | 60,000.00 € | 11,452.48 € |
32. | MYY | 17.00 | 50,000.00 € | 50,000.00 € |
33. | BOT | 17.00 | 50,000.00 € | 50,000.00 € |
34. | WPB | 17.00 | 50,000.00 € | 50,000.00 € |
35. | JGC | 17.00 | 50,000.00 € | 50,000.00 € |
36. | LXA | 17.00 | 50,000.00 € | 40,691.37 € |
37. | XUX | 17.00 | 50,000.00 € | 21,537.09 € |
38. | LWK | 17.00 | 50,000.00 € | 3,349.85 € |
39. | FVG | 17.00 | 50,000.00 € | 50,000.00 € |
40. | VRT | 17.00 | 50,000.00 € | 50,000.00 € |
41. | SIV | 17.00 | 50,000.00 € | 6,143.63 € |
42. | CUT | 16.00 | 40,000.00 € | 40,000.00 € |
43. | SUG | 16.00 | 40,000.00 € | 40,000.00 € |
44. | ZSI | 16.00 | 40,000.00 € | 7,644.76 € |
45. | GUA | 16.00 | 40,000.00 € | 5,058.4 € |
46. | SGS | 16.00 | 40,000.00 € | 40,000.00 € |
47. | NTR | 16.00 | 40,000.00 € | 40,000.00 € |
48. | IRU | 16.00 | 40,000.00 € | 40,000.00 € |
49. | BIN | 16.00 | 40,000.00 € | 40,000.00 € |
50. | ZLZ | 16.00 | 40,000.00 € | 0.00 € |
51. | KWZ | 16.00 | 40,000.00 € | 4,808.10 € |
52. | NNU | 16.00 | 40,000.00 € | 16,927.66 € |
53. | EXY | 15.00 | 30,000.00 € | 30,000.00 € |
54. | LSC | 15.00 | 30,000.00 € | 30,000.00 € |
55. | PFQ | 15.00 | 30,000.00 € | 12,529.80 € |
56. | CCL | 15.00 | 30,000.00 € | 3,013.83 € |
57. | QYR | 15.00 | 30,000.00 € | 7,56.61 € |
58. | RAT | 15.00 | 30,000.00 € | 30,000.00 € |
59. | CHM | 15.00 | 30,000.00 € | 30,000.00 € |
60. | MCB | 15.00 | 30,000.00 € | 1,504.50 € |
61. | PHE | 14.00 | 25,000.00 € | 25,000.00 € |
62. | FIR | 14.00 | 25,000.00 € | 5,182.57 € |
63. | SLI | 14.00 | 25,000.00 € | 12,086.13 € |
64. | LWE | 14.00 | 25,000.00 € | 21,012.35 € |
65. | NVL | 14.00 | 25,000.00 € | 16,613.18 € |
66. | UKT | 14.00 | 25,000.00 € | 6,395.11 € |
67. | FCQ | 14.00 | 25,000.00 € | 5,026.70 € |
68. | GEY | 14.00 | 25,000.00 € | 5,262.75 € |
69. | BFJ | 14.00 | 25,000.00 € | 13,893.46 € |
70. | RMB | 14.00 | 25,000.00 € | 22,342.91 € |
71. | SUR | 14.00 | 25,000.00 € | 5,961.48 € |
72. | AQA | 14.00 | 25,000.00 € | 14,130.06 € |
73. | VFZ | 14.00 | 25,000.00 € | 3,605.84 € |
74. | YKP | 14.00 | 25,000.00 € | 7,678.56 € |
75. | CIQ | 14.00 | 25,000.00 € | 4,693.59 € |
76. | MLI | 14.00 | 25,000.00 € | 13,888.14 € |
77. | CIS | 14.00 | 25,000.00 € | 16,565.53 € |
78. | KOB | 14.00 | 25,000.00 € | 5,606.44 € |
79. | WEJ | 14.00 | 25,000.00 € | 3,018.19 € |
80. | CQG | 14.00 | 25,000.00 € | 25,000.00 € |
Questions about the trading challenge? At info@darwinex.com we’ll be happy to assist you!
Leave a Reply
Want to join the discussion?Feel free to contribute!