And the DarwinIA winners are… (August 2018)

The August 2018 edition of our DarwinIA trading challenge came to its end. Below you can find the 48 winners of the € 4,000,000.00 notional allocation for a 6 month period. Click on the Darwin’s ticker in the table to go to its page.
Place | DARWIN | Notional allocation | Darwinian Dividends |
---|---|---|---|
1st | VRT | € 300,000.00 | — |
2nd | KVL | € 250,000.00 | — |
3rd | QUA | € 210,000.00 | — |
4th | TRU | € 170,000.00 | — |
5th | ZXW | € 150,000.00 | — |
6th | DCD | € 140,000.00 | — |
7th | MIZ | € 130,000.00 | — |
8th | WIZ | € 120,000.00 | — |
9th | GTD | € 110,000.00 | — |
10th | RBO | € 110,000.00 | — |
11th | OVL | € 110,000.00 | — |
12th | FVG | € 100,000.00 | — |
13th | SYO | € 100,000.00 | — |
14th | DAG | € 100,000.00 | — |
15th | JMW | € 90,000.00 | — |
16th | SCN | € 90,000.00 | — |
17th | AQA | € 90,000.00 | — |
18th | ZTY | € 80,000.00 | — |
19th | NTI | € 80,000.00 | — |
20th | GBT | € 80,000.00 | — |
21st | RQH | € 70,000.00 | — |
22nd | PFI | € 70,000.00 | — |
23rd | HFD | € 70,000.00 | — |
24th | DKM | € 70,000.00 | — |
25th | MNW | € 60,000.00 | — |
26th | OSM | € 60,000.00 | — |
27th | CBY | € 60,000.00 | — |
28th | ASY | € 60,000.00 | — |
29th | HIE | € 60,000.00 | — |
30th | MYQ | € 60,000.00 | — |
31st | ONE | € 50,000.00 | — |
32nd | RDD | € 50,000.00 | — |
33rd | KGL | € 50,000.00 | — |
34th | HFE | € 50,000.00 | — |
35th | HGD | € 50,000.00 | — |
36th | JGC | € 50,000.00 | — |
37th | FEG | € 50,000.00 | — |
38th | OLE | € 40,000.00 | — |
39th | MMQ | € 40,000.00 | — |
40th | BOT | € 40,000.00 | — |
41st | DZL | € 40,000.00 | — |
42nd | DLN | € 40,000.00 | — |
43rd | CBV | € 40,000.00 | — |
44th | ABH | € 40,000.00 | — |
45th | SCQ | € 30,000.00 | — |
46th | BGN | € 30,000.00 | — |
47th | PFD | € 30,000.00 | — |
48th | AWW | € 30,000.00 | — |
Congratulations to the winners!