The August edition of our DarwinIA trading challenge came to its end. Below you can find the 40 DARWINS that were allocated €,1500,000 for a 6 month period!
Place | DARWIN | August allocation | Total allocated |
---|---|---|---|
1st | NTI | € 125,000.00 | € 170,000.00 |
2nd | FDU | € 100,000.00 | € 312,500.00 |
3rd | VFL | € 85,000.00 | € 275,000.00 |
4th | IVU | € 70,000.00 | € 152,500.00 |
5th | PGH | € 65,000.00 | € 65,000.00 |
6th | OPK | € 60,000.00 | € 145,000.00 |
7th | HYP | € 55,000.00 | € 115,000.00 |
8th | UHI | € 50,000.00 | € 75,000.00 |
9th | JBP | € 45,000.00 | € 45,000.00 |
10th | VQG | € 45,000.00 | € 100,000.00 |
11th | KDU | € 45,000.00 | € 75,000.00 |
12th | VLD | € 40,000.00 | € 115,000.00 |
13th | HME | € 40,000.00 | € 90,000.00 |
14th | VTJ | € 40,000.00 | € 102,500.00 |
15th | HOS | € 35,000.00 | € 50,000.00 |
16th | YHN | € 35,000.00 | € 52,500.00 |
17th | EVX | € 35,000.00 | € 80,000.00 |
18th | XXR | € 35,000.00 | € 35,000.00 |
19th | TAK | € 30,000.00 | € 75,000.00 |
20th | VBU | € 30,000.00 | € 30,000.00 |
21st | JGC | € 30,000.00 | € 57,500.00 |
22nd | CNG | € 30,000.00 | € 30,000.00 |
23rd | RCA | € 30,000.00 | € 52,500.00 |
24th | GPX | € 25,000.00 | € 25,000.00 |
25th | PLF | € 25,000.00 | € 50,000.00 |
26th | QNR | € 25,000.00 | € 122,500.00 |
27th | YVG | € 25,000.00 | € 15,000.00 |
28th | UEI | € 25,000.00 | € 65,000.00 |
29th | QJW | € 25,000.00 | € 25,000.00 |
30th | MFX | € 20,000.00 | € 20,000.00 |
31st | NSP | € 20,000.00 | € 20,500.00 |
32nd | JCW | € 20,000.00 | € 20,000.00 |
33rd | STP | € 20,000.00 | € 20,000.00 |
34th | GPZ | € 20,000.00 | € 35,000.00 |
35th | SRK | € 20,000.00 | € 20,000.00 |
36th | HFS | € 15,000.00 | € 15,000.00 |
37th | XYT | € 15,000.00 | € 15,000.00 |
38th | TWO | € 15,000.00 | € 15,000.00 |
39th | VQB | € 15,000.00 | € 105,000.00 |
40th | FTA | € 15,000.00 | € 155,000.00 |
Have questions about DarwinIA? At info@darwinex.com we’ll be happy to assist you!