Christmas is around the corner!
Please find below the Darwinex Trading Schedule for the 2019 Christmas and New Year Holiday Period. All times are displayed in UK time (GMT) and changes to regular trading hours are highlighted in red.
Also note that during the Cristmas and New Year holiday period spreads may widen and swaps may be affected by the ‘turn’ effect. The ‘turn’ effect is a phenomenon that exists in financial markets which is caused by supply and demand for funding over key dates such as year or quarter-end. This can create anomalies in the forward curves for certain currencies, and we are already beginning to see this priced into the year-end swap points that we receive from our liquidity providers.
Further, you may want to check out what happens if you want to buy/sell a DARWIN which has underlying trades open with different opening/closing times.
Christmas 2019
DARWINs | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
All DARWINs | 22:05 Mon – 21:59 Tue | Closed | 22:05 Wed – 21:59 Thu |
FX | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
All FX Instruments | 22:04:01 Mon – 21:59:50 Tue | Closed | 22:04:01 Wed – 21:59:50 Thu |
Commodities | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
XAUUSD | 23:01 Mon – 18:29 Tue | Closed | 23:01 Wed – 21:59 Thu |
XAGUSD | 23:00:01 Mon – 18:29:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XPTUSD | 23:00:01 Mon – 18:44:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XPDUSD | 23:00:01 Mon – 18:44:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XTIUSD | 23:00:01 Mon – 18:29:50 Tue | Closed | 23:00:01 Wed – 21:50:50 Thu |
XNGUSD | 23:00:01 Mon – 18:29:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
Indices | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
AUS200 | 23:00 Mon – 03:30 Tue | Closed | Closed |
STOXX50E | Closed | Closed | Closed |
FCHI40 | 23:00 Mon – 13:00 Tue | Closed | Closed |
GDAXI | Closed | Closed | Closed |
J225 | 23:00 Mon – 18:15 Tue | Closed | Closed |
SPA35 | 07:00 – 13:00 | Closed | Closed |
UK100 | 23:00 Mon – 12:50 Tue | Closed | Closed |
SPX500 | 23:00 Mon – 18:15 Tue | Closed | Closed |
NDX | 23:00 Mon – 18:15 Tue | Closed | Closed |
WS30 | 23:00 Mon – 18:15 Tue | Closed | Closed |
US Stocks | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
All US stocks | 14:31 – 17:59 | Closed | 14:31 – 20:59 |
Crypto | Tuesday 24th December | Wednesday 25th December | Thursday 26th December |
All Crypto Instruments | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed | 22:05 Wed – 22:00 Thu |
New Year 2020
DARWINs | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
All DARWINs | 22:05 Mon – 21:59 Tue | Closed | 22:05 Wed – 21:59 Thu |
FX | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
All FX Instruments | 22:04:01 Mon – 21:59:50 Tue | Closed | 22:04:01 Wed – 21:59:50 Thu |
Commodities | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
XAUUSD | 23:01 Mon – 21:59 Tue | Closed | 23:01 Wed – 21:59 Thu |
XAGUSD | 23:00:01 Mon – 21:59:50 Tue | Closed | 23:00:01 Wed – 21:50:50 Thu |
XPTUSD | 23:00:01 Mon – 21:59:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XPDUSD | 23:00:01 Mon – 21:59:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XTIUSD | 23:00:01 Mon – 21:59:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
XNGUSD | 23:00:01 Mon– 21:59:50 Tue | Closed | 23:00:01 Wed – 21:59:50 Thu |
Indices | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
AUS200 | 23:00 Mon – 03:30 Tue | Closed | 23:00 Wed – 22:00 Thu |
STOXX50E | Closed | Closed | 23:00 Wed – 22:00 Thu |
FCHI40 | 23:00 Mon – 13:00 Tue | Closed | 23:00 Wed – 22:00 Thu |
GDAXI | Closed | Closed | 07:00 – 21:00 |
J225 | 23:00 Mon – 22:00 Tue | Closed | 23:00 Wed – 22:00 Thu |
SPA35 | 07:00 – 13:00 | Closed | 07:00 – 19:00 |
UK100 | 23:00 Mon – 12:50 Tue | Closed | Closed |
SPX500 | 23:00 Mon – 22:00 Tue | Closed | 23:00 Wed – 22:00 Thu |
NDX | 23:00 Mon – 22:00 Tue | Closed | 23:00 Wed – 22:00 Thu |
WS30 | 23:00 Mon – 22:00 Tue | Closed | 23:00 Wed – 22:00 Thu |
US Stocks | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
All US stocks | 14:31 – 20:59 | Closed | 14:31 – 20:59 |
Crypto | Tuesday 31st December | Wednesday 1st January | Thursday 2nd January |
All Crypto Instruments | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed | 22:05 Wed – 22:00 Thu |
As always, if you have any queries, please feel free to contact us at info@darwinex.com.
The Darwinex Team wishes you a Merry Xmas and a Happy New Year!