Christmas is around the corner!
Please find below the Darwinex Trading Schedule for the 2018 Christmas and New Year Holiday Period (all times are displayed in UK time and changes to regular trading hours are highlighted in red).
Also note that during the Cristmas and New Year holiday period spreads may widen and swaps may be affected by the ‘turn’ effect. The ‘turn’ effect is a phenomenon that exists in financial markets which is caused by supply and demand for funding over key dates such as year or quarter-end. This can create anomalies in the forward curves for certain currencies, and we are already beginning to see this priced into the year-end swap points that we receive from our liquidity providers.
Christmas 2018
DARWINs | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All DARWINs | 22:05 Sun – 18:45 Mon | Closed | 22:05 Tue – 21:59 Wed |
FX | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All FX Instruments | 22:05 Sun – 18:45 Mon | Closed | 22:01:01 Tue – 21:59:50 Wed |
Commodities | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
Gold | 23:01 Sun – 18:45 Mon | Closed | 23:01 Tue – 21:59 Wed |
Silver | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 21:50:50 Wed |
Platinum | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Crude | 23:00 Sun – 18:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | 23:00 Sun – 18:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
AUS200 | 23:00 Sun – 03:30 Mon | Closed | Closed |
STOXX50E | Closed | Closed | Closed |
FCHI40 | 23:00 Sun – 13:00 Mon | Closed | Closed |
GDAXI | Closed | Closed | Closed |
J225 | 23:00 Sun – 18:15 Mon | Closed | Closed |
SPA35 | 07:00 – 13:00 | Closed | Closed |
UK100 | 23:00 Sun – 12:50 Mon | Closed | Closed |
SPX500 | 23:00 Sun – 18:15 Mon | Closed | Closed |
NDX | 23:00 Sun – 18:15 Mon | Closed | Closed |
WS30 | 23:00 Sun – 18:15 Mon | Closed | Closed |
US Stocks | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All US stocks | 14:31 – 17:59 | Closed | 14:31 – 20:59 |
Crypto | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All Crypto Instruments | 22:05 Sun – 22:00 Mon | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed |
New Year 2019
DARWINs | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All DARWINs | 22:05 Sun – 21:59 Mon | Closed | 22:05 Tue – 21:59 Wed |
FX | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All FX Instruments | 22:05 Sun – 21:59:50 Mon | Closed | 22:01:01 Tue – 21:59:50 Wed |
Commodities | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
Gold | 23:01 Sun – 21:59 Mon | Closed | 23:01 Tue – 21:59 Wed |
Silver | 23:00 Sun – 21:59:50 Mon | Closed | 23:00 Tue – 21:50:50 Wed |
Platinum | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Crude | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
AUS200 | 23:00 Sun – 03:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
STOXX50E | Closed | Closed | 23:00 Tue – 22:00 Wed |
FCHI40 | 23:00 Sun – 13:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
GDAXI | Closed | Closed | 07:00 – 21:00 |
J225 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
SPA35 | 07:00 – 13:00 | Closed | 07:00 – 19:00 |
UK100 | 23:00 Sun – 12:50 Mon | Closed | Closed |
SPX500 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
NDX | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
WS30 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Stocks | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All US stocks | 14:31 – 20:59 | Closed | 14:31 – 20:59 |
Crypto | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All Crypto Instruments | 22:05 Sun – 22:00 Mon | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed |
As always, if you have any queries, please feel free to contact us at info@darwinex.com.
The Darwinex Team wishes you a Merry Xmas and a Happy New Year!