New DARWINs were listed on our exchange this week! Click any of the images below to see their details. More DARWINs are underway!
Please note that the following trading hours will apply on Monday 18th February 2019.
Please note that the following trading hours will apply on Monday 18th February 2019. All times are in GMT+0 (London) time.
Commodities | Monday 18th Febuary 2019 |
Gold | 23:01 Sun – 18:00 Mon |
Silver | 23:00 Sun – 18:00 Mon |
Platinum | 23:00 Sun – 18:00 Mon |
Palladium | 23:00 Sun – 18:00 Mon |
US Crude | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Sun – 17:45 Mon |
Indices | |
J225 | 23:00 Sun – 18:00 Mon |
SPX500 | 23:00 Sun – 18:00 Mon |
NDX | 23:00 Sun – 18:00 Mon |
WS30 | 23:00 Sun – 18:00 Mon |
US Stocks | |
All US stocks | CLOSED |
The rest of the assets will trade according to their usual trading time.
As always, at info@darwinex.com we’ll be happy to assist you!
Please note that the following trading hour will apply to the AUS200 asset on Monday 28th January 2019 due to Australia Day.
Please note that the following trading hours will apply on Monday 28th January 2019. Times in GMT+0 (London) time.
Indices | Monday 28th January 2019 |
AUS200 | 06:10 – 22:00 |
The rest of the assets will trade according to their usual trading time.
As always, at info@darwinex.com we’ll be happy to assist you!
Please note that the following trading hours will apply on Monday 21st January 2019. All times are in GMT+0 (London) time. Commodities Monday 21st January 2019 Gold 23:01 Sun – 18:00 Mon Silver 23:00 Sun – 18:00 Mon Platinum 23:00 Sun – 18:00 Mon Palladium 23:00 Sun – 18:00 Mon US Crude 23:00 Sun – 17:45 […]
Please note that the following trading hours will apply on Monday 21st January 2019. All times are in GMT+0 (London) time.
Commodities | Monday 21st January 2019 |
Gold | 23:01 Sun – 18:00 Mon |
Silver | 23:00 Sun – 18:00 Mon |
Platinum | 23:00 Sun – 18:00 Mon |
Palladium | 23:00 Sun – 18:00 Mon |
US Crude | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Sun – 17:45 Mon |
Indices | |
J225 | 23:00 Sun – 18:00 Mon |
SPX500 | 23:00 Sun – 18:00 Mon |
NDX | 23:00 Sun – 18:00 Mon |
WS30 | 23:00 Sun – 18:00 Mon |
The rest of the assets will trade according to their usual trading time.
As always, at info@darwinex.com we’ll be happy to assist you!
Christmas is around the corner! Please find below the Darwinex Trading Schedule for the 2018 Christmas and New Year Holiday Period (all times are displayed in UK time and changes to regular trading hours are highlighted in red). Also note that during the Cristmas and New Year holiday period spreads may widen and swaps may […]
Christmas is around the corner!
Please find below the Darwinex Trading Schedule for the 2018 Christmas and New Year Holiday Period (all times are displayed in UK time and changes to regular trading hours are highlighted in red).
Also note that during the Cristmas and New Year holiday period spreads may widen and swaps may be affected by the ‘turn’ effect. The ‘turn’ effect is a phenomenon that exists in financial markets which is caused by supply and demand for funding over key dates such as year or quarter-end. This can create anomalies in the forward curves for certain currencies, and we are already beginning to see this priced into the year-end swap points that we receive from our liquidity providers.
DARWINs | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All DARWINs | 22:05 Sun – 18:45 Mon | Closed | 22:05 Tue – 21:59 Wed |
FX | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All FX Instruments | 22:05 Sun – 18:45 Mon | Closed | 22:01:01 Tue – 21:59:50 Wed |
Commodities | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
Gold | 23:01 Sun – 18:45 Mon | Closed | 23:01 Tue – 21:59 Wed |
Silver | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 21:50:50 Wed |
Platinum | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Sun – 18:45 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Crude | 23:00 Sun – 18:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | 23:00 Sun – 18:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
AUS200 | 23:00 Sun – 03:30 Mon | Closed | Closed |
STOXX50E | Closed | Closed | Closed |
FCHI40 | 23:00 Sun – 13:00 Mon | Closed | Closed |
GDAXI | Closed | Closed | Closed |
J225 | 23:00 Sun – 18:15 Mon | Closed | Closed |
SPA35 | 07:00 – 13:00 | Closed | Closed |
UK100 | 23:00 Sun – 12:50 Mon | Closed | Closed |
SPX500 | 23:00 Sun – 18:15 Mon | Closed | Closed |
NDX | 23:00 Sun – 18:15 Mon | Closed | Closed |
WS30 | 23:00 Sun – 18:15 Mon | Closed | Closed |
US Stocks | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All US stocks | 14:31 – 17:59 | Closed | 14:31 – 20:59 |
Crypto | Monday 24th December | Tuesday 25th December | Wednesday 26th December |
All Crypto Instruments | 22:05 Sun – 22:00 Mon | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed |
DARWINs | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All DARWINs | 22:05 Sun – 21:59 Mon | Closed | 22:05 Tue – 21:59 Wed |
FX | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All FX Instruments | 22:05 Sun – 21:59:50 Mon | Closed | 22:01:01 Tue – 21:59:50 Wed |
Commodities | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
Gold | 23:01 Sun – 21:59 Mon | Closed | 23:01 Tue – 21:59 Wed |
Silver | 23:00 Sun – 21:59:50 Mon | Closed | 23:00 Tue – 21:50:50 Wed |
Platinum | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
Palladium | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Crude | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Natural Gas | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
Indices | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
AUS200 | 23:00 Sun – 03:30 Mon | Closed | 23:00 Tue – 22:00 Wed |
STOXX50E | Closed | Closed | 23:00 Tue – 22:00 Wed |
FCHI40 | 23:00 Sun – 13:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
GDAXI | Closed | Closed | 07:00 – 21:00 |
J225 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
SPA35 | 07:00 – 13:00 | Closed | 07:00 – 19:00 |
UK100 | 23:00 Sun – 12:50 Mon | Closed | Closed |
SPX500 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
NDX | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
WS30 | 23:00 Sun – 22:00 Mon | Closed | 23:00 Tue – 22:00 Wed |
US Stocks | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All US stocks | 14:31 – 20:59 | Closed | 14:31 – 20:59 |
Crypto | Monday 31st December | Tuesday 1st January | Wednesday 2nd January |
All Crypto Instruments | 22:05 Sun – 22:00 Mon | 22:05 Mon – 22:00 Tue | 22:05 Tue – 22:00 Wed |
As always, if you have any queries, please feel free to contact us at info@darwinex.com.
The Darwinex Team wishes you a Merry Xmas and a Happy New Year!
We would like to remind you that the UK Parliament will vote on the EU Withdrawal Bill on 11th December 2018. There is a high degree of uncertainty as to the outcome of the vote and all GBP currency crosses are likely to experience significant volatility with increased risk of market gaps. It is important that you […]
We would like to remind you that the UK Parliament will vote on the EU Withdrawal Bill on 11th December 2018.
There is a high degree of uncertainty as to the outcome of the vote and all GBP currency crosses are likely to experience significant volatility with increased risk of market gaps.
It is important that you have sufficient margin coverage and are comfortable with the exposure on your account as our margin requirements may change going into the vote or depending on the outcome of the vote.
Please feel free to contact us at info@darwinex.com should you need assistance in this regard.
Please note the amended Darwinex trading hours for the upcoming US National Day of Mourning on December 5th 2018. All times are in UK (GMT+0) time. Instrument December 5th 2018 INDICES US SPX 500 23:00 Tue – 14:45 Wed US Tech 100 23:00 Tue – 14:45 Wed Wall Street 30 23:00 Tue – 14:45 Wed […]
Please note the amended Darwinex trading hours for the upcoming US National Day of Mourning on December 5th 2018. All times are in UK (GMT+0) time.
Instrument | December 5th 2018 |
INDICES | |
US SPX 500 | 23:00 Tue – 14:45 Wed |
US Tech 100 | 23:00 Tue – 14:45 Wed |
Wall Street 30 | 23:00 Tue – 14:45 Wed |
STOCKS | |
US Stocks | CLOSED |
The rest of the assets will trade according to their usual trading time. As always, at info@darwinex.com we’ll be happy to assist you!
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77 % of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.